FPL Proposal
Publication date | Effective date | Amendment | File | CRC |
---|---|---|---|---|
19 SEP 2024 | 31 OCT 2024 | AIRAC AIP AMDT 09/2024 | 5481ECE9 |
Series A
Publication date | End date | Number | Title | CRC |
---|---|---|---|---|
29 JUL 2020 | UFN | AIC A 02/2020 | Implementation of ICAO IWXXM Model | 641F758B |
19 NOV 2020 | UFN | AIC A 05/2020 | Transmission of Space Weather Advisory Information in Tallinn FIR | 36059B73 |
16 DEC 2021 | UFN | AIC A 05/2021 | Management of Volcanic Ash Events in Tallinn FIR | 95B2782D |
30 MAY 2024 | UFN | AIC A 02/2024 | Subscription of Aeronautical Chart – ICAO 1:500 000 | AF9E3C94 |
17 OCT 2024 | UFN | AIC A 03/2024 | Aeronautical Information Circulars in Force | 6BFD0F44 |
17 OCT 2024 | UFN | AIC A 04/2024 | Seasonal AIC Supplementing SNOW PLAN | 1F251F71 |
Series B
Publication date | End date | Number | Title | CRC |
---|---|---|---|---|
17 OCT 2024 | UFN | AIC B 02/2024 | Significant Dates for Publication of Aeronautical Information in the Year 2024/2025 | 1E3C92F4 |
Publication date | Effective date | Amendment | File | CRC |
---|---|---|---|---|
17 OCT 2024 | 28 NOV 2024 | AIRAC AIP AMDT 10/2024 | 28CDC13A |
Publication date | Effective date | File | CRC |
---|---|---|---|
29 JUL 2021 | 09 SEP 2021 | EEPU Area 2 | D11B73B7 |
29 JUL 2021 | 09 SEP 2021 | EETU Area 3 | BD4EB585 |
23 SEP 2021 | 04 NOV 2021 | EERU Area 2 | F9E257AF |
30 JUN 2022 | 11 AUG 2022 | EEKA Area 2 | DD0E2D8A |
09 MAR 2023 | 20 APR 2023 | EETU Area 2 | 60EF8F98 |
16 NOV 2023 | 28 DEC 2023 | EEKE Area 3 | 5D63BBC5 |
16 NOV 2023 | 28 DEC 2023 | EEKA Area 3 | E948899C |
16 NOV 2023 | 28 DEC 2023 | EEKE Area 2 | 69E39747 |
08 FEB 2024 | 21 MAR 2024 | EETN Area 2 | BB090D12 |
08 FEB 2024 | 21 MAR 2024 | EETN Area 4 | A1BBD4F7 |
02 MAY 2024 | 13 JUN 2024 | EETT Area 1 | 381D6159 |
Publication date | Effective date | End date | Number | Title | CRC |
---|---|---|---|---|---|
18 JUL 2024 | 22 JUL 2024 | 28 NOV 2024 | AIP SUP 13/2024 | Modernizing the Weather Observation Systems at Tartu and Kuressaare Airports | 6969326B |
Publication date | Effective date | End date | Number | Title | CRC |
---|---|---|---|---|---|
No data found |
Name | Effective date | CRC | |
---|---|---|---|
Estonian Aeronautical Chart (2153A) - Chart (PDF) | 18 APR 2024 | 14FD8438 | |
Estonian Aeronautical Chart (2153A) - Legend (PDF) | 18 APR 2024 | 83F70E98 | |
Estonian Aeronautical Chart (2153A) - Chart (TIF) | 18 APR 2024 | B3DF8A6D | |
Estonian Aeronautical Chart (2153A) - Legend (TIF) | 18 APR 2024 | A02DA387 |
Name | Location Indicator | Last modified | CRC |
---|---|---|---|
Humala | EEHA | 07 NOV 2024 | 13820EA4 |
Jõhvi | EEJI | 07 NOV 2024 | 74D51F93 |
Lennundusmuuseum | EELM | 07 NOV 2024 | 82DA50A7 |
Lyckholm | EELU | 07 NOV 2024 | A3A37EFB |
Muhu | EEMU | 07 NOV 2024 | 19CCD29B |
Narva | EENA | 07 NOV 2024 | 9C05230C |
Rapla | EERA | 07 NOV 2024 | A489595B |
Ridali | EERI | 07 NOV 2024 | D20F8B40 |
Riidaja | EERD | 07 NOV 2024 | 793E97A4 |
Roomassaare | 07 NOV 2024 | 6D53D804 | |
Teenuse-Saare | EETS | 07 NOV 2024 | 4C1F2DA8 |
Tõutsi | EETI | 07 NOV 2024 | 9157EF3C |
Varstu | EEVU | 07 NOV 2024 | 209DFCCB |
Viljandi | EEVI | 07 NOV 2024 | EA42683E |
Vormsi | EEVO | 07 NOV 2024 | 301E5D6B |
Name | Last modified | CRC | |
---|---|---|---|
General Information | 07 NOV 2024 | 84C2047A | |
VFR Information Guide | 07 NOV 2024 | A5FAB3DC |
Name | Location Indicator | Last modified | CRC |
---|---|---|---|
Salme | EESE | 07 NOV 2024 | 5852430F |