On 21 SEP 2023 the following aeronautical information product was published:
Publication Notification
Publication date | Effective date | Amendment | File | CRC |
---|---|---|---|---|
25 JUL 2024 | 05 SEP 2024 | AIRAC AIP AMDT 08/2024 | CD033F3D |
Series A
Publication date | End date | Number | Title | CRC |
---|---|---|---|---|
29 JUL 2020 | UFN | AIC A 02/2020 | Implementation of ICAO IWXXM Model | 641F758B |
19 NOV 2020 | UFN | AIC A 05/2020 | Transmission of Space Weather Advisory Information in Tallinn FIR | 36059B73 |
16 DEC 2021 | UFN | AIC A 05/2021 | Management of Volcanic Ash Events in Tallinn FIR | 95B2782D |
19 OCT 2023 | UFN | AIC A 04/2023 | Seasonal AIC Supplementing SNOW PLAN | E639C74F |
19 OCT 2023 | UFN | AIC A 05/2023 | Aeronautical Information Circulars in Force | 9E05E8CC |
30 MAY 2024 | UFN | AIC A 02/2024 | Subscription of Aeronautical Chart – ICAO 1:500 000 | AF9E3C94 |
Series B
Publication date | End date | Number | Title | CRC |
---|---|---|---|---|
11 JAN 2024 | UFN | AIC B 01/2024 | Significant Dates for Publication of Aeronautical Information in the Year 2024 | 4C4F4F86 |
Publication date | Effective date | Amendment | File | CRC |
---|---|---|---|---|
22 AUG 2024 | 03 OCT 2024 | NIL | ||
19 SEP 2024 | 31 OCT 2024 | AIRAC AIP AMDT 09/2024 | 5481ECE9 |
Publication date | Effective date | File | CRC |
---|---|---|---|
29 JUL 2021 | 09 SEP 2021 | EEPU Area 2 | D11B73B7 |
29 JUL 2021 | 09 SEP 2021 | EETU Area 3 | BD4EB585 |
23 SEP 2021 | 04 NOV 2021 | EERU Area 2 | F9E257AF |
30 JUN 2022 | 11 AUG 2022 | EEKA Area 2 | DD0E2D8A |
09 MAR 2023 | 20 APR 2023 | EETU Area 2 | 60EF8F98 |
16 NOV 2023 | 28 DEC 2023 | EEKE Area 3 | 5D63BBC5 |
16 NOV 2023 | 28 DEC 2023 | EEKA Area 3 | E948899C |
16 NOV 2023 | 28 DEC 2023 | EEKE Area 2 | 69E39747 |
08 FEB 2024 | 21 MAR 2024 | EETN Area 2 | BB090D12 |
08 FEB 2024 | 21 MAR 2024 | EETN Area 4 | A1BBD4F7 |
02 MAY 2024 | 13 JUN 2024 | EETT Area 1 | 381D6159 |
Publication date | Effective date | End date | Number | Title | CRC |
---|---|---|---|---|---|
30 MAY 2024 | 08 JUN 2024 | 01 DEC 2024 | AIP SUP 09/2024 | Reconstruction Works at Ämari Aerodrome (EEEI) | 6F2FD923 |
18 JUL 2024 | 22 JUL 2024 | UFN | AIP SUP 13/2024 | Modernizing the Weather Observation Systems at Tartu and Kuressaare Airports | 6969326B |
Publication date | Effective date | End date | Number | Title | CRC |
---|---|---|---|---|---|
No data found |
Name | Effective date | CRC | |
---|---|---|---|
Estonian Aeronautical Chart (2153A) - Chart (PDF) | 18 APR 2024 | 14FD8438 | |
Estonian Aeronautical Chart (2153A) - Legend (PDF) | 18 APR 2024 | 83F70E98 | |
Estonian Aeronautical Chart (2153A) - Chart (TIF) | 18 APR 2024 | B3DF8A6D | |
Estonian Aeronautical Chart (2153A) - Legend (TIF) | 18 APR 2024 | A02DA387 |
Name | Location Indicator | Last modified | CRC |
---|---|---|---|
Humala | EEHA | 30 MAY 2024 | 78106496 |
Jõhvi | EEJI | 30 MAY 2024 | 3C56732B |
Lennundusmuuseum | EELM | 30 MAY 2024 | 303BAB97 |
Lyckholm | EELU | 30 MAY 2024 | BFF6463F |
Muhu | EEMU | 30 MAY 2024 | F4470466 |
Narva | EENA | 30 MAY 2024 | 0677820B |
Rapla | EERA | 30 MAY 2024 | 5B74D673 |
Ridali | EERI | 30 MAY 2024 | D86F8BBC |
Riidaja | EERD | 30 MAY 2024 | D2180A56 |
Roomassaare | 30 MAY 2024 | 709C0111 | |
Teenuse-Saare | EETS | 30 MAY 2024 | 99F4ECB9 |
Tõutsi | EETI | 30 MAY 2024 | CF2CA94C |
Varstu | EEVU | 30 MAY 2024 | 3BD7EA84 |
Viljandi | EEVI | 30 MAY 2024 | C75E0195 |
Vormsi | EEVO | 30 MAY 2024 | 1E8B6A57 |
Name | Last modified | CRC | |
---|---|---|---|
General Information | 30 MAY 2024 | BB8D35F7 | |
VFR Information Guide | 30 MAY 2024 | 145C5AB2 |
Name | Location Indicator | Last modified | CRC |
---|---|---|---|
Salme | EESE | 30 MAY 2024 | 1F5F07BE |