Publication date | Effective date | End date | Number | Title | CRC |
---|---|---|---|---|---|
09 JAN 2025 | 20 FEB 2025 | UFN | AIRAC AIP SUP 01/2025 | Changes due to Upgrade of Tallinn Secondary Surveillance Radar | 1DBC8549 |
06 MAR 2025 | 21 APR 2025 | 26 APR 2025 | AIP SUP 04/2025 | Establishment of Temporary Danger Area | 530A6638 |
31 MAR 2025 | 01 APR 2025 | 28 APR 2025 | AIP SUP 05/2025 | Establishment of Restricted Areas EER2518A, EER2518B, EER2518C and EER2518D | DC8878B7 |
17 APR 2025 | 28 APR 2025 | 17 MAY 2025 | AIP SUP 06/2025 | Establishment of Restricted Areas EER2518A, EER2518B, EER2518C, EER2518D, EER2518E, EER2518F, EER2301, EER2520A and EER2520B | 1D01A6AE |
17 APR 2025 | 19 MAY 2025 | 23 MAY 2025 | AIP SUP 07/2025 | Establishment of Temporary Danger Area | 411E6F1B |
17 APR 2025 | 06 JUN 2025 | 09 JUN 2025 | AIP SUP 08/2025 | Estonian Aviation Days 2025 | 8931BA62 |
Effective AIP SUPs are available in PDF-format here, and may not be included into eAIP Package at all.