Series A
| Publication date | End date | Number | Title | CRC |
|---|---|---|---|---|
| 29 JUL 2020 | UFN | AIC A 02/2020 | Implementation of ICAO IWXXM Model | 641F758B |
| 19 NOV 2020 | UFN | AIC A 05/2020 | Transmission of Space Weather Advisory Information in Tallinn FIR | 36059B73 |
| 30 MAY 2024 | UFN | AIC A 02/2024 | Subscription of Aeronautical Chart – ICAO 1:500 000 | AF9E3C94 |
| 06 MAR 2025 | UFN | AIC A 03/2025 | FF-ICE R1 Deployment | 7FDE4B16 |
| 10 JUN 2025 | UFN | AIC A 06/2025 | Management of Volcanic Ash Events in Tallinn FIR | C3EC34F5 |
| 16 OCT 2025 | 06 DEC 2025 | AIC A 07/2025 | Limited Surveillance Coverage in Tallinn FIR Lower Altitudes | A3DD9372 |
| 16 OCT 2025 | UFN | AIC A 08/2025 | Implementation of AIS SWIM Services under the CP1 Regulation (EU) 2021/116 | 39CA6CE5 |
| 16 OCT 2025 | UFN | AIC A 09/2025 | Seasonal AIC Supplementing SNOW PLAN | D860C527 |
| 16 OCT 2025 | UFN | AIC A 10/2025 | Aeronautical Information Circulars in Force | 24E30B5F |
Series B
| Publication date | End date | Number | Title | CRC |
|---|---|---|---|---|
| 16 OCT 2025 | UFN | AIC B 01/2025 | Significant Dates for Publication of Aeronautical Information in 2025/2026 | 4EFF81DE |
Effective AICs are available in PDF-format here, and may not be included in eAIP Package at all.