Control zones (CTR) and flight information zones (FIZ) established around the aerodromes are described in the relevant aerodrome section AD 2.
Name (Designator Type) Lateral limits Vertical limits Class of Airspace | Unit providing service | Call sign Languages Area and conditions of use Hours of service | Frequency/Purpose | Remarks | |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
TALLINN FIR then along the territory dividing line between Estonia and Russia to 573103N 0272105Ethen along the State border between Estonia and Latvia to 575300N 0242200E – 575228N 0242124E – 575502N 0241540E – 575357N 0241234E – 575357N 0233604E – 574658N 0233855E – 574011N 0233456E – 573538N 0232422E – 573511N 0231051E – 574208N 0225957E – 574650N 0225428E – 575627N 0224227E – 575539N 0223501E – 574645N 0220836E – 574458N 0215458E – 574547N 0215034E – 574712N 0214300E – 575124N 0213848E – 575342N 0213648E – 580700N 0212900E – 582448N 0203834E – 590000N 0210000E – 595300N 0245100E – 595430N 0252000E – 595300N 0255200E – 595200N 0255830E – 593642N 0273812E – 592818N 0280236E UNL Airspace class: | Tallinn ACC | Tallinn Control ABV FL 95: FL 95 and BLW: H24 | 119.380 EMERG FREQ UHF* | TMZ ABV FL 95 * The UHF frequency is available in airspace class G below Tallinn TMA and in the vicinity of Tallinn TMA. | |
| G | UNL FL 660 | ||||
| C | FL 660 FL 95 | ||||
| G | FL 95 SFC | ||||
Lateral limits | 592818N 0280236E then along the territory dividing line between Estonia and Russia to 573103N 0272105Ethen along the State border between Estonia and Latvia to 575300N 0242200E - 575228N 0242124E - 575502N 0241540E - 575357N 0241234E - 575357N 0233604E - 574658N 0233855E - 574011N 0233456E - 573538N 0232422E - 573511N 0231051E - 574208N 0225957E - 574650N 0225428E - 575627N 0224227E - 575539N 0223501E - 574645N 0220836E - 574458N 0215458E - 574547N 0215034E - 574712N 0214300E - 575124N 0213848E - 575342N 0213648E - 580700N 0212900E - 582448N 0203834E - 590000N 0210000E - 595300N 0245100E - 595430N 0252000E - 595300N 0255200E - 595200N 0255830E - 593642N 0273812E - 592818N 0280236E | |
|---|---|---|
Vertical limits | FIR | UNL SFC |
| CTA | FL 660 FL 95 | |
Class of airspace | G | UNL FL 660 |
| C | FL 660 FL 95 | |
| G | FL 95 SFC | |
Unit providing service | Tallinn ACC | |
Call sign | Tallinn Control (Tallinn Radar for feeder sector) | |
Languages | ET, EN | |
Area and conditions of use | ||
Hours of service | H24 | |
Lateral limits | Within 20 NM radius from EETN ARP Within 20 NM radius from EEEI ARP (except KUUSIKU parachute jumping area) |
|---|---|
Vertical limits | 2500 ft AMSL 1700 ft AMSL |
Class of airspace | C |
Unit providing service | Tallinn APP |
Call sign | Tallinn Radar |
Languages | ET, EN |
Area and conditions of use | |
Hours of service | H24 |
Frequency/Purpose | 127.905 121.500 MHz 1) UHF 376.275 MHz 2) |
Remarks | 1) EMERG FREQ 2) In airspace class G, frequency available below Tallinn TMA and in the vicinity of Tallinn TMA. |
Lateral limits | 592829N 0225857E - 595300N 0245100E - 595430N 0252000E - 595300N 0255200E - 593006N 0260120E - 591621N 0230656E - 592829N 0225857E |
|---|---|
Vertical limits | FL 115 2500 ft AMSL |
Class of airspace | C |
Unit providing service | Tallinn APP |
Call sign | Tallinn Radar |
Languages | ET, EN |
Area and conditions of use | |
Hours of service | H24 |
Frequency/Purpose | 127.905 121.500 MHz 1) UHF 376.275 MHz 2) |
Remarks | 1) EMERG FREQ 2) In airspace class G, frequency available below Tallinn TMA and in the vicinity of Tallinn TMA. |
Lateral limits | 591621N 0230656E - 593006N 0260120E - 592616N 0260250E - 590655N 0260215E - 585633N 0253437E - 584321N 0243513E - 585036N 0232333E - 591621N 0230656E |
|---|---|
Vertical limits | FL 155 2500 ft AMSL 1) |
Class of airspace | C |
Unit providing service | Tallinn APP |
Call sign | Tallinn Radar |
Languages | ET, EN |
Area and conditions of use | |
Hours of service | H24 |
Frequency/Purpose | 127.905 121.500 MHz 2) UHF 376.275 MHz 3) |
Remarks | 1) excluding Rapla ATZ (A circle with radius of 6 NM (11.1 km), centred on 585911N 0244328E; GND to 3000 ft AMSL) 2) EMERG FREQ 3) In airspace class G, frequency available below Tallinn TMA and in the vicinity of Tallinn TMA. |
Name and Identification Lateral limits Vertical limits Class of airspace | Unit providing service | Call sign Languages Area and conditions of use Hours of service | Frequency/Purpose | Remarks |
|---|---|---|---|---|
Tallinn ACC sector E1 (EETTE1) | ||||
| 595300N 0255200E – 593642N 0273812E – 592815N 0280256E then along the territory dividing line between Estonia and Russia to 573103N 0272105Ethen along the State border between Estonia and Latvia to 580444N 0250718E – 584358N 0261434E – 591025N 0255123E – 595300N 0255200E | Tallinn ACC | Tallinn Control EN H24 | 119.380 EMERG FREQ |
TMZ |
FL660 | ||||
Class of airspace: C | ||||
Tallinn ACC sector E2 (EETTE2) | ||||
| 584638N 0240055E – 591025N 0255123E – 584358N 0261434E – 580444N 0250718E then along the State border between Estonia and Latvia to 575228N 0242124E – 575502N 0241540E – 575357N 0241234E – 575357N 0233604E – 574658N 0233855E – 574011N 0233456E – 573538N 0232422E – 573511N 0231051E – 574208N 0225957E – 574650N 0225428E – 575627N 0224227E – 584638N 0240055E | Tallinn ACC | Tallinn Control EN H24 | 119.380 EMERG FREQ |
TMZ |
FL660 | ||||
Class of airspace: C | ||||
Tallinn ACC sector W11 (EETTW11) | ||||
591646N 0231001E – 582014N 0205141E – 582448N 0203834E – 590000N 0210000E – 592828N 0225857E – 594159N 0235925E – 592947N 0233518E – 591646N 0231001E | Tallinn ACC | Tallinn Control EN H24 | 134.325 MHz EMERG FREQ |
TMZ |
FL660 | ||||
Class of airspace: C | ||||
Tallinn ACC sector W21 (EETTW21) | ||||
595337N 0250239E – 595430N 0252000E – 595300N 0255200E – 591025N 0255123E – 584638N 0240055E – 584924N 0235615E – 590630N 0232725E – 594707N 0242312E – 595300N 0245100E – 595337N 0250239E | Tallinn ACC | Tallinn Control EN H24 | 127.175 MHz EMERG FREQ |
TMZ |
FL660 | ||||
Class of airspace: C | ||||
Tallinn ACC sector W23 (EETTW23) | ||||
594159N 0235925E – 594707N 0242312E – 590630N 0232725E – 591646N 0231001E – 594159N 0235925E | Tallinn ACC | Tallinn Control EN H24 | 122.130 EMERG FREQ |
TMZ |
FL660 | ||||
Class of airspace: C | ||||
Tallinn ACC sector W31 (EETTW31) | ||||
591646N 0231001E – 590630N 0232725E – 575958N 0215110E – 575505N 0213600E – 580700N 0212900E – 582014N 0205141E – 591646N 0231001E | Tallinn ACC | Tallinn Control EN H24 | 122.130 EMERG FREQ |
TMZ |
FL660 | ||||
Class of airspace: C | ||||
Tallinn ACC sector W32 (EETTW32) | ||||
575124N 0213848E – 575342N 0213648E – 575505N 0213600E – 575958N 0215110E – 590630N 0232725E – 584924N 0235615E – 584638N 0240055E – 575627N 0224227E – 575539N 0223501E – 574645N 0220836E – 574458N 0215458E – 574547N 0215034E – 574712N 0214300E – 575124N 0213848E | Tallinn ACC | Tallinn Control EN H24 | 130.955 EMERG FREQ |
TMZ |
FL660 | ||||
Class of airspace: C | ||||
Tallinn ACC sector FEEDER (EETTFED) | ||||
595339N 0253817E – 594348N 0253810E – 592651N 0252125E – 593140N 0245605E – 593914N 0244838E – 595329N 0250033E – 595430N 0252000E – 595339N 0253817E | Tallinn ACC | Tallinn Control EN H24 | 126.705 | |
EMERG FREQ | TMZ | |||
FL285 | ||||
Class of airspace: C | ||||
Tallinn ACC sector Y1 (EETTY1) | ||||
595105N 0260441E – 594854N 0260118E – 594936N 0253442E – 594212N 0242854E – 593742N 0241001E – 594707N 0242312E – 595300N 0245100E – 595430N 0252000E – 595300N 0255200E – 595105N 0260441E | Tallinn ACC | Tallinn Control EN H24 | 134.325 MHz EMERG FREQ |
TMZ |
FL660 | ||||
Class of airspace: C | ||||
Tallinn ACC sector Y2 (EETTY2) | ||||
594707N 0242312E – 593742N 0241001E – 592947N 0233518E – 594159N 0235925E – 594707N 0242312E | Tallinn ACC | Tallinn Control EN H24 | 134.325 MHz EMERG FREQ |
TMZ |
FL660 | ||||
Class of airspace: C | ||||
Tallinn FIS sector (EETTFIS) | ||||
| 592815N 0280256E then along the territory dividing line between Estonia and Russia to 573103N 0272105Ethen along the State border between Estonia and Latvia to 575300N 0242200E – 575228N 0242124E – 575502N 0241540E – 575357N 0241234E – 575357N 0233604E – 574658N 0233855E – 574011N 0233456E – 573538N 0232422E – 573511N 0231051E – 574208N 0225957E – 574650N 0225428E – 575627N 0224227E – 575539N 0223501E – 574645N 0220836E – 574458N 0215458E – 574547N 0215034E – 574712N 0214300E – 575124N 0213848E – 575342N 0213648E – 580700N 0212900E – 582448N 0203834E – 590000N 0210000E – 595300N 0245100E – 595430N 0252000E – 595300N 0255200E – 595200N 0255830E – 593642N 0273812E – 592815N 0280256E | Tallinn ACC | Tallinn Control EN H24 | 128.980 Alternative FREQ EMERG FREQ | FIS in uncontrolled airspace below Tallinn TMA is provided by Tallinn APP. |
FL95 | ||||
Class of airspace: G |
Name and Identification Lateral limits Vertical limits Class of airspace | Unit providing service | Call sign Languages Area and conditions of use Hours of service | Frequency/Purpose | Remarks |
|---|---|---|---|---|
Tallinn TMA 1 | ||||
Within 20 NM radius from EETN ARP | Tallinn APP | Tallinn Radar ET, EN H24 | 127.905 EMERG FREQ 376.275 | TMZ * The UHF frequency is available in airspace class G below Tallinn TMA and in the vicinity of Tallinn TMA. |
2500 ft AMSL | ||||
Class of airspace: C | ||||
Tallinn TMA 2 | ||||
592829N 0225857E – 595300N 0245100E – 595430N 0252000E – 595300N 0255200E – 593006N 0260120E – 591621N 0230656E – 592829N 0225857E | Tallinn APP | Tallinn Radar ET, EN H24 | 127.905 EMERG FREQ UHF* | TMZ * The UHF frequency is available in airspace class G below Tallinn TMA and in the vicinity of Tallinn TMA. |
FL115 | ||||
Class of airspace: C | ||||
Tallinn TMA 3 | ||||
591621N 0230656E – 593006N 0260120E – 592616N 0260250E – 590655N 0260215E – 585633N 0253437E – 584321N 0243513E – 585036N 0232333E – 591621N 0230656E | Tallinn APP | Tallinn Radar ET, EN H24 | 127.905 EMERG FREQ UHF* | TMZ * The UHF frequency is available in airspace class G below Tallinn TMA and in the vicinity of Tallinn TMA. ** Excluding Rapla ATZ (A circle with radius of 6 NM (11.1 km), centred on 585911N 0244328E; SFC to 3000 ft AMSL) |
FL155** | ||||
Class of airspace: C |