
| Type | Status | Start Date/Time | End Date/Time | Published at | AMC | |
|---|---|---|---|---|---|---|
| 1 | AUP | RELEASED | 2026/04/28 06:00 | 2026/04/29 06:00 | 2026/04/27 14:19 | EETTZAMC |
| Name | Start Date/Time | End Date/time | Lower | Upper | Remarks | |
|---|---|---|---|---|---|---|
| 1 | EETSA15C | 2026/04/28 13:30 | 2026/04/28 15:30 | 95 FL | 295 FL | |
| 2 | EETSA15B | 2026/04/28 13:30 | 2026/04/28 15:30 | 95 FL | 295 FL | |
| 3 | EETSA21 | 2026/04/28 06:00 | 2026/04/28 15:00 | 0 FL | 55 FL |
NIL
NIL