
| Type | Status | Start Date/Time | End Date/Time | Published at | AMC | |
|---|---|---|---|---|---|---|
| 1 | AUP | RELEASED | 2026/06/08 06:00 | 2026/06/09 06:00 | 2026/06/07 14:09 | EETTZAMC |
| Name | Start Date/Time | End Date/time | Lower | Upper | Remarks | |
|---|---|---|---|---|---|---|
| 1 | EETSA21 | 2026/06/08 06:00 | 2026/06/08 15:00 | 0 FL | 55 FL | |
| 2 | EETSA4 | 2026/06/08 08:00 | 2026/06/08 09:30 | 95 FL | 295 FL | |
| 3 | EETSA4A | 2026/06/08 08:00 | 2026/06/08 09:30 | 95 FL | 275 FL | |
| 4 | EETSA15B | 2026/06/08 12:00 | 2026/06/08 14:00 | 95 FL | 295 FL | |
| 5 | EETSA15C | 2026/06/08 12:00 | 2026/06/08 14:00 | 95 FL | 295 FL |
NIL
NIL