
| Type | Status | Start Date/Time | End Date/time | Published at | AMC | |
|---|---|---|---|---|---|---|
| 1 | AUP | RELEASED | 2025/11/13 06:00 | 2025/11/14 06:00 | 2025/11/12 15:23 | EETTZAMC |
| Name | Start Date/Time | End Date/time | Lower | Upper | Remarks | |
|---|---|---|---|---|---|---|
| 1 | EER252 | 2025/11/13 18:00 | 2025/11/14 05:00 | 0 FL | 185 FL | |
| 2 | EER254 | 2025/11/13 23:30 | 2025/11/14 03:45 | 0 FL | 185 FL | |
| 3 | EETSA15C | 2025/11/13 11:00 | 2025/11/13 13:00 | 95 FL | 295 FL | |
| 4 | EETSA15B | 2025/11/13 08:00 | 2025/11/13 10:00 | 95 FL | 295 FL | |
| 5 | EER253 | 2025/11/13 18:00 | 2025/11/14 05:00 | 0 FL | 185 FL | |
| 6 | EETSA4 | 2025/11/13 11:00 | 2025/11/13 13:00 | 95 FL | 295 FL | |
| 7 | EETSA21 | 2025/11/13 07:00 | 2025/11/13 16:00 | 0 FL | 55 FL |
NIL
NIL