Type | Status | Start Date/Time | End Date/time | Published at | AMC | |
---|---|---|---|---|---|---|
1 | AUP | RELEASED | 2025/10/16 06:00 | 2025/10/17 06:00 | 2025/10/15 14:17 | EETTZAMC |
Name | Start Date/Time | End Date/time | Lower | Upper | Remarks | |
---|---|---|---|---|---|---|
1 | EETSA21 | 2025/10/16 06:00 | 2025/10/16 15:00 | 0 FL | 55 FL | |
2 | EETSA15B | 2025/10/16 11:45 | 2025/10/16 13:40 | 95 FL | 295 FL | |
3 | EER253 | 2025/10/16 17:00 | 2025/10/17 04:00 | 0 FL | 185 FL | |
4 | EER254 | 2025/10/16 17:00 | 2025/10/16 21:15 | 0 FL | 185 FL | |
5 | EETSA15C | 2025/10/16 07:45 | 2025/10/16 09:40 | 95 FL | 295 FL | |
6 | EETSA4 | 2025/10/16 11:45 | 2025/10/16 13:40 | 95 FL | 295 FL | |
7 | EER252 | 2025/10/16 17:00 | 2025/10/17 04:00 | 0 FL | 185 FL |
NIL
NIL