Type | Status | Start Date/Time | End Date/time | Published at | AMC | |
---|---|---|---|---|---|---|
0 | AUP | RELEASED | 2025/04/14 06:00 | 2025/04/15 06:00 | 2025/04/13 14:12 | EETTZAMC |
Name | Start Date/Time | End Date/time | Lower | Upper | Remarks | |
---|---|---|---|---|---|---|
0 | EETSA7 | 2025/04/14 09:20 | 2025/04/14 10:30 | 95 FL | 245 FL | |
1 | EETSA15B | 2025/04/14 14:25 | 2025/04/14 15:35 | 95 FL | 295 FL | |
2 | EETSA21 | 2025/04/14 06:00 | 2025/04/14 15:00 | 0 FL | 55 FL | |
3 | EETSA4 | 2025/04/14 14:25 | 2025/04/14 15:35 | 95 FL | 295 FL | |
4 | EETSA15C | 2025/04/14 14:25 | 2025/04/14 15:35 | 95 FL | 295 FL | |
5 | EETSA4A | 2025/04/14 14:25 | 2025/04/14 15:35 | 95 FL | 275 FL |
NIL
NIL