AUP


Header

Type Status Start Date/Time End Date/time Published at AMC
1 AUP RELEASED 2026/01/28 06:00 2026/01/29 06:00 2026/01/27 15:34 EETTZAMC

Charlie

Name Start Date/Time End Date/time Lower Upper Remarks
1 EETSA15B 2026/01/28 07:00 2026/01/28 08:40 95 FL 295 FL
2 EER253 2026/01/28 18:00 2026/01/29 05:00 0 FL 185 FL
3 EETSA4 2026/01/28 12:20 2026/01/28 14:40 95 FL 295 FL
4 EER254 2026/01/28 18:00 2026/01/28 22:30 0 FL 185 FL
5 EETSA21 2026/01/28 07:00 2026/01/28 16:00 0 FL 55 FL
6 EETSA7 2026/01/28 12:00 2026/01/28 13:00 95 FL 245 FL
7 EETSA15C 2026/01/28 07:00 2026/01/28 08:40 95 FL 295 FL

Delta

NIL

Foxtrot

NIL