
| Type | Status | Start Date/Time | End Date/Time | Published at | AMC | |
|---|---|---|---|---|---|---|
| 1 | AUP | RELEASED | 2026/05/20 06:00 | 2026/05/21 06:00 | 2026/05/19 14:29 | EETTZAMC |
| Name | Start Date/Time | End Date/time | Lower | Upper | Remarks | |
|---|---|---|---|---|---|---|
| 1 | EETSA4 | 2026/05/20 11:30 | 2026/05/20 12:30 | 95 FL | 295 FL | |
| 2 | EER2613C | 2026/05/20 08:00 | 2026/05/20 10:00 | 95 FL | 265 FL | |
| 3 | EETSA22K | 2026/05/20 12:30 | 2026/05/20 14:30 | 95 FL | 265 FL | |
| 4 | EETSA22G | 2026/05/20 12:30 | 2026/05/20 14:30 | 95 FL | 265 FL | |
| 5 | EETSA22H | 2026/05/20 12:30 | 2026/05/20 14:30 | 95 FL | 265 FL | |
| 6 | EETSA22L | 2026/05/20 12:30 | 2026/05/20 14:30 | 95 FL | 265 FL | |
| 7 | EETSA21 | 2026/05/20 06:00 | 2026/05/20 15:00 | 0 FL | 55 FL |
NIL
NIL