
| Type | Status | Start Date/Time | End Date/time | Published at | AMC | |
|---|---|---|---|---|---|---|
| 1 | AUP | RELEASED | 2026/02/10 06:00 | 2026/02/11 06:00 | 2026/02/09 15:43 | EETTZAMC |
| Name | Start Date/Time | End Date/time | Lower | Upper | Remarks | |
|---|---|---|---|---|---|---|
| 1 | EETSA15B | 2026/02/10 12:30 | 2026/02/10 14:40 | 95 FL | 295 FL | |
| 2 | EER254 | 2026/02/11 00:00 | 2026/02/11 03:45 | 0 FL | 185 FL | |
| 3 | EETSA4 | 2026/02/10 07:10 | 2026/02/10 08:40 | 95 FL | 295 FL | |
| 4 | EETSA15C | 2026/02/10 07:10 | 2026/02/10 08:40 | 95 FL | 295 FL | |
| 5 | EER253 | 2026/02/10 18:00 | 2026/02/11 05:00 | 0 FL | 185 FL | |
| 6 | EETSA21 | 2026/02/10 07:00 | 2026/02/10 16:00 | 0 FL | 55 FL |
NIL
NIL