Type | Status | Start Date/Time | End Date/time | Published at | AMC | |
---|---|---|---|---|---|---|
1 | AUP | RELEASED | 2025/09/25 06:00 | 2025/09/26 06:00 | 2025/09/24 14:19 | EETTZAMC |
Name | Start Date/Time | End Date/time | Lower | Upper | Remarks | |
---|---|---|---|---|---|---|
1 | EETSA7 | 2025/09/25 11:30 | 2025/09/25 13:00 | 95 FL | 245 FL | |
2 | EETSA18 | 2025/09/25 18:00 | 2025/09/25 20:00 | 95 FL | 155 FL | |
3 | EETSA21 | 2025/09/25 06:00 | 2025/09/25 15:00 | 0 FL | 155 FL | |
4 | EETSA4 | 2025/09/25 12:15 | 2025/09/25 14:00 | 95 FL | 295 FL | |
5 | EETSA15C | 2025/09/25 12:15 | 2025/09/25 14:00 | 95 FL | 295 FL | |
6 | EER254 | 2025/09/25 17:00 | 2025/09/25 21:15 | 0 FL | 185 FL | |
7 | EETSA15B | 2025/09/25 12:15 | 2025/09/25 14:00 | 95 FL | 295 FL | |
8 | EER252 | 2025/09/25 17:00 | 2025/09/26 04:00 | 0 FL | 185 FL | |
9 | EER253 | 2025/09/25 17:00 | 2025/09/26 04:00 | 0 FL | 185 FL |
NIL
NIL