AUP


Header

Type Status Start Date/Time End Date/time Published at AMC
1 AUP RELEASED 2026/02/18 06:00 2026/02/19 06:00 2026/02/17 15:40 EETTZAMC

Charlie

Name Start Date/Time End Date/time Lower Upper Remarks
1 EETSA15B 2026/02/18 11:20 2026/02/18 14:00 95 FL 295 FL
2 EETSA4A 2026/02/18 11:20 2026/02/18 14:00 95 FL 275 FL
3 EETSA4 2026/02/18 10:00 2026/02/18 11:15 95 FL 295 FL
4 EETSA15C 2026/02/18 07:00 2026/02/18 08:40 95 FL 295 FL
5 EER254 2026/02/19 00:00 2026/02/19 03:45 0 FL 185 FL
6 EER253 2026/02/19 00:00 2026/02/19 05:00 0 FL 185 FL
7 EETSA21 2026/02/18 07:00 2026/02/18 16:00 0 FL 55 FL

Delta

NIL

Foxtrot

NIL