logo

AUP

Summary

AMC State Type From To Publication Time Remark
EETTZAMC RELEASED AUP 05-09-2026 06:00 06-09-2026 06:00 04-09-2026 14:11 SENT BY LARA V5 0 3 15

Alpha

NIL

Bravo

NIL

Charlie

Row Designator Min FL Max FL From To Responsible Unit Remark
EETSA15BZ 155 295 14:30 15:30
EETSA15CZ 155 295 14:30 15:30
EETSA21Z GND 155 06:00 15:00
EETSA21Z GND 155 05:00 06:00
EETSA4Z 095 295 14:30 15:30

Delta

Row Designator Min FL Max FL From To Responsible Unit Remark

FUA Restrictions AMA

Row RS ID RSA ID RSA Index Min FL Max FL From To Remark
EETSA15BZR EETSA15BZ 1 155 295 14:30 15:30
EETSA15BZS EETSA15BZ 1 155 295 14:30 15:30
EETSA15CZR EETSA15CZ 2 155 295 14:30 15:30
EETSA15CZS EETSA15CZ 2 155 295 14:30 15:30
EETSA21ZR EETSA21Z 3 GND 155 06:00 15:00
EETSA21ZR EETSA21Z 4 GND 155 05:00 06:00
EETSA4ZRA EETSA4Z 5 095 295 14:30 15:30
EETSA4ZRB EETSA4Z 5 095 295 14:30 15:30
EETSA4ZRC EETSA4Z 5 095 295 14:30 15:30
EETSA4ZRD EETSA4Z 5 095 295 14:30 15:30
EETSA4ZRE EETSA4Z 5 095 295 14:30 15:30
EETSA4ZRF EETSA4Z 5 095 295 14:30 15:30
EETSA4ZRG EETSA4Z 5 095 295 14:30 15:30
EETSA4ZS EETSA4Z 5 095 295 14:30 15:30

FUA Restrictions NAM

Row RS ID RSA ID RSA Index Min FL Max FL From To Remark

FUA Restriction Groups

Row RS ID RSA Index Remark Restrictions
EETSA4ZR 5 EETSA4ZRA, EETSA4ZRF, EETSA4ZRG, EETSA4ZRD, EETSA4ZRE, EETSA4ZRB, EETSA4ZRC

Additional Remarks

KML

Download KML