Type | Status | Start Date/Time | End Date/time | Published at | AMC | |
---|---|---|---|---|---|---|
0 | AUP | RELEASED | 2025/01/22 06:00 | 2025/01/23 06:00 | 2025/01/21 17:58 | EETTZAMC |
Name | Start Date/Time | End Date/time | Lower | Upper | Remarks | |
---|---|---|---|---|---|---|
0 | EETSA15C | 2025/01/22 12:00 | 2025/01/22 14:00 | 95 FL | 295 FL | |
1 | EETSA7 | 2025/01/22 10:45 | 2025/01/22 12:00 | 95 FL | 245 FL | |
2 | EETSA21 | 2025/01/22 07:00 | 2025/01/22 16:00 | 0 FL | 55 FL | |
3 | EETSA15B | 2025/01/22 12:00 | 2025/01/22 14:00 | 95 FL | 295 FL |
NIL
NIL