logo

AUP

Summary

AMC State Type From To Publication Time Remark
EETTZAMC RELEASED AUP 23-05-2025 06:00 24-05-2025 06:00 22-05-2025 14:24 SENT BY LARA V4 0 1 14

Alpha

NIL

Bravo

NIL

Charlie

Row Designator Min FL Max FL From To Responsible Unit Remark
EETSA21 GND 055 06:00 15:00 EETTZAMC
EETSA21Z GND 055 06:00 15:00
EETSA4 095 295 07:00 09:00 EETTZAMC
EETSA4A 095 275 07:00 09:00 EETTZAMC
EETSA4Z 095 295 07:00 09:00
EETSA7 095 245 11:30 13:30 EETTZAMC
EETSA7Z 095 245 11:30 13:30

Delta

Row Designator Min FL Max FL From To Responsible Unit Remark

FUA Restrictions AMA

Row RS ID RSA ID RSA Index Min FL Max FL From To Remark
EETSA21ZR EETSA21Z 2 GND 055 06:00 15:00
EETSA4AR EETSA4A 4 095 275 07:00 09:00
EETSA4ZRA EETSA4Z 5 095 295 07:00 09:00
EETSA4ZRB EETSA4Z 5 095 295 07:00 09:00
EETSA4ZRC EETSA4Z 5 095 295 07:00 09:00
EETSA4ZRD EETSA4Z 5 095 295 07:00 09:00
EETSA4ZRE EETSA4Z 5 095 295 07:00 09:00
EETSA4ZRF EETSA4Z 5 095 295 07:00 09:00
EETSA4ZRG EETSA4Z 5 095 295 07:00 09:00
EETSA4ZS EETSA4Z 5 095 295 07:00 09:00
EETSA7ZRA EETSA7Z 7 095 245 11:30 13:30
EETSA7ZRB EETSA7Z 7 095 245 11:30 13:30

FUA Restrictions NAM

Row RS ID RSA ID RSA Index Min FL Max FL From To Remark

FUA Restriction Groups

Row RS ID RSA Index Remark Restrictions
EETSA4ZR 5 EETSA4ZRA, EETSA4ZRF, EETSA4ZRG, EETSA4ZRD, EETSA4ZRE, EETSA4ZRB, EETSA4ZRC
EETSA7ZR 7 EETSA7ZRA, EETSA7ZRB

Additional Remarks

KML

Download KML