
| Type | Status | Start Date/Time | End Date/time | Published at | AMC | |
|---|---|---|---|---|---|---|
| 1 | AUP | RELEASED | 2025/11/12 06:00 | 2025/11/13 06:00 | 2025/11/11 15:16 | EETTZAMC |
| Name | Start Date/Time | End Date/time | Lower | Upper | Remarks | |
|---|---|---|---|---|---|---|
| 1 | EETSA4 | 2025/11/12 08:00 | 2025/11/12 10:00 | 95 FL | 295 FL | |
| 2 | EETSA15C | 2025/11/12 11:00 | 2025/11/12 14:30 | 95 FL | 295 FL | |
| 3 | EETSA21 | 2025/11/12 07:00 | 2025/11/12 16:00 | 0 FL | 55 FL | |
| 4 | EETSA15B | 2025/11/12 11:00 | 2025/11/12 14:30 | 95 FL | 295 FL | |
| 5 | EER254 | 2025/11/12 18:00 | 2025/11/12 22:15 | 0 FL | 185 FL | |
| 6 | EER253 | 2025/11/12 18:00 | 2025/11/13 05:00 | 0 FL | 185 FL | |
| 7 | EER252 | 2025/11/12 18:00 | 2025/11/13 05:00 | 0 FL | 185 FL |
NIL
NIL