logo

AUP

Summary

AMC State Type From To Publication Time Remark
EETTZAMC RELEASED AUP 04-07-2025 06:00 05-07-2025 06:00 03-07-2025 14:11 SENT BY LARA V4 0 5 14

Alpha

NIL

Bravo

NIL

Charlie

Row Designator Min FL Max FL From To Responsible Unit Remark
EETSA15B 095 295 10:00 12:00 EETTZAMC
EETSA15BZ 095 295 10:00 12:00
EETSA15C 095 295 10:00 12:00 EETTZAMC
EETSA15CZ 095 295 10:00 12:00
EETSA21 GND 055 06:00 15:00 EETTZAMC
EETSA21Z GND 055 06:00 15:00

Delta

Row Designator Min FL Max FL From To Responsible Unit Remark

FUA Restrictions AMA

Row RS ID RSA ID RSA Index Min FL Max FL From To Remark
EETSA15BZR EETSA15BZ 2 095 295 10:00 12:00
EETSA15BZS EETSA15BZ 2 095 295 10:00 12:00
EETSA15CZR EETSA15CZ 4 095 295 10:00 12:00
EETSA15CZS EETSA15CZ 4 095 295 10:00 12:00
EETSA21ZR EETSA21Z 6 GND 055 06:00 15:00

FUA Restrictions NAM

Row RS ID RSA ID RSA Index Min FL Max FL From To Remark

FUA Restriction Groups

Row RS ID RSA Index Remark Restrictions

Additional Remarks

KML

Download KML