
| Type | Status | Start Date/Time | End Date/time | Published at | AMC | |
|---|---|---|---|---|---|---|
| 1 | AUP | RELEASED | 2026/02/17 06:00 | 2026/02/18 06:00 | 2026/02/16 15:38 | EETTZAMC |
| Name | Start Date/Time | End Date/time | Lower | Upper | Remarks | |
|---|---|---|---|---|---|---|
| 1 | EETSA15B | 2026/02/17 11:20 | 2026/02/17 13:40 | 95 FL | 295 FL | |
| 2 | EETSA4 | 2026/02/17 11:20 | 2026/02/17 13:40 | 95 FL | 295 FL | |
| 3 | EER254 | 2026/02/17 18:00 | 2026/02/17 22:30 | 0 FL | 185 FL | |
| 4 | EETSA4A | 2026/02/17 11:20 | 2026/02/17 13:40 | 95 FL | 275 FL | |
| 5 | EER253 | 2026/02/17 18:00 | 2026/02/18 05:00 | 0 FL | 185 FL | |
| 6 | EETSA21 | 2026/02/17 07:00 | 2026/02/17 16:00 | 0 FL | 55 FL | |
| 7 | EETSA15C | 2026/02/17 14:30 | 2026/02/17 16:10 | 95 FL | 295 FL |
NIL
NIL