
| Type | Status | Start Date/Time | End Date/Time | Published at | AMC | |
|---|---|---|---|---|---|---|
| 1 | AUP | RELEASED | 2026/04/27 06:00 | 2026/04/28 06:00 | 2026/04/26 15:08 | EETTZAMC |
| Name | Start Date/Time | End Date/time | Lower | Upper | Remarks | |
|---|---|---|---|---|---|---|
| 1 | EETSA15C | 2026/04/27 18:00 | 2026/04/27 20:00 | 95 FL | 295 FL | |
| 2 | EETSA4 | 2026/04/27 12:00 | 2026/04/27 14:00 | 95 FL | 295 FL | |
| 3 | EETSA21 | 2026/04/27 06:00 | 2026/04/27 15:00 | 0 FL | 55 FL | |
| 4 | EETSA15B | 2026/04/27 18:00 | 2026/04/27 20:00 | 95 FL | 295 FL | |
| 5 | EETSA4A | 2026/04/27 12:00 | 2026/04/27 14:00 | 95 FL | 275 FL |
NIL
NIL