
| Type | Status | Start Date/Time | End Date/time | Published at | AMC | |
|---|---|---|---|---|---|---|
| 1 | UUP | RELEASED | 2026/02/09 12:30 | 2026/02/10 06:00 | 2026/02/09 12:55 | EETTZAMC |
| Name | Start Date/Time | End Date/time | Lower | Upper | Remarks | |
|---|---|---|---|---|---|---|
| 1 | EETSA15B | 2026/02/09 12:30 | 2026/02/09 14:40 | 95 FL | 295 FL | |
| 2 | EETSA15C | 2026/02/09 12:30 | 2026/02/09 14:40 | 95 FL | 295 FL | |
| 3 | EER254 | 2026/02/09 18:00 | 2026/02/09 22:30 | 0 FL | 185 FL | |
| 4 | EETSA21 | 2026/02/09 12:30 | 2026/02/09 16:00 | 0 FL | 55 FL | |
| 5 | EER253 | 2026/02/09 18:00 | 2026/02/10 05:00 | 0 FL | 185 FL |
NIL
NIL