Type | Status | Start Date/Time | End Date/time | Published at | AMC | |
---|---|---|---|---|---|---|
1 | AUP | RELEASED | 2025/10/15 06:00 | 2025/10/16 06:00 | 2025/10/14 14:31 | EETTZAMC |
Name | Start Date/Time | End Date/time | Lower | Upper | Remarks | |
---|---|---|---|---|---|---|
1 | EER252 | 2025/10/15 17:00 | 2025/10/16 04:00 | 0 FL | 185 FL | |
2 | EETSA4 | 2025/10/15 07:45 | 2025/10/15 09:40 | 95 FL | 295 FL | |
3 | EER253 | 2025/10/15 17:00 | 2025/10/16 04:00 | 0 FL | 185 FL | |
4 | EETSA15B | 2025/10/15 11:45 | 2025/10/15 13:40 | 95 FL | 295 FL | |
5 | EETSA21 | 2025/10/15 06:00 | 2025/10/15 15:00 | 0 FL | 55 FL | |
6 | EETSA15C | 2025/10/15 07:45 | 2025/10/15 09:40 | 95 FL | 295 FL | |
7 | EER254 | 2025/10/15 22:30 | 2025/10/16 02:45 | 0 FL | 185 FL |
NIL
NIL