
| Type | Status | Start Date/Time | End Date/Time | Published at | AMC | |
|---|---|---|---|---|---|---|
| 1 | AUP | RELEASED | 2026/10/21 06:00 | 2026/10/22 06:00 | 2026/10/20 14:31 | EETTZAMC |
| Name | Start Date/Time | End Date/time | Lower | Upper | Remarks | |
|---|---|---|---|---|---|---|
| 1 | EETSA4 | 2026/10/21 10:10 | 2026/10/21 11:10 | 95 FL | 295 FL | |
| 2 | EETSA20 | 2026/10/21 09:00 | 2026/10/21 15:00 | 0 FL | 290 FL | |
| 3 | EETSA21 | 2026/10/21 15:00 | 2026/10/21 23:00 | 0 FL | 55 FL | |
| 4 | EETSA15B | 2026/10/21 10:10 | 2026/10/21 11:10 | 95 FL | 295 FL | |
| 5 | EETSA15C | 2026/10/21 10:10 | 2026/10/21 11:10 | 95 FL | 295 FL |
NIL
NIL